A cruise on one of our canal boats in scotland makes a great canal holiday.
Capercaillie Cruisers are determined to make sure we are one of the best and your holiday enjoyment really matters to us.
Canal boats in Scotland
Our canal boats are our pride and joy – we hope you will come and see why – providing all mod cons which will allow you to the sit back and relax and have a memorable holiday experience in scotland. We offer you the same standard as we would expect.
Black Grouse, Willow Grouse, Red Grouse
All are 57ft long cruiser style narrowboats with flexible sleeping accommodation for six in three separate compartments. You can have two doubles and two singles or one double and four singles. The main bathroom has shower, basin and wc. and there is an extra wc at the back of the boat.
Facilities on all boats include:
- Central heating
- Flush toilet
- Hair dryer
- Gas cooker
- Colour TV
- Cigarette lighter socket (For mobile phone charger)
- Electric fridge
- Radio and CD player
- Shower

Hire prices for 2012
Prices are for one week starting on Saturdays.
We can also offer short breaks from Saturday at 2.30pm to Tuesday 2.30pm, or Wednesday 9.30am to Saturday 9.30am, or other days if availability exists.
LIMITED PERIOD ONLY - 15% OFF ALL MARCH HOLIDAY PRICES BELOW!
| March | April | May | June | July | August | September | October | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| week | break | week | break | week | break | week | break | week | break | week | break | week | break | week | break | ||||||||
| 17th | £745 | £485 | 7th | £960 | £624 | 5th | £1035 | £673 | 2nd | £1280 | £832 | 7th | £1250 | £815 | 4th | £1295 | £842 | 1st | £1070 | £695 | 6th | £825 | £535 |
| 24th | £745 | £485 | 14th | £940 | £611 | 12th | £1070 | £695 | 9th | £1229 | £799 | 14th | £1250 | £815 | 11th | £1260 | £820 | 8th | £1035 | £673 | 13th | £825 | £535 |
| 31st | £745 | £485 | 21st | £960 | £624 | 19th | £1137 | £739 | 16th | £1229 | £799 | 21st | £1250 | £815 | 18th | £1260 | £820 | 15th | £975 | £635 | 20th | £875 | £570 |
| 28th | £990 | £644 | 26th | £1200 | £780 | 23rd | £1229 | £799 | 28th | £1295 | £842 | 25th | £1230 | £799 | 22nd | £910 | £595 | 27th | £825 | £535 | |||
| 30th | £1229 | £799 | 29th | £850 | £550 | ||||||||||||||||||
Typical Boat Inventory
| 6 Large Plates | One bottle opener | Bedding for 6 beds | Ashtray |
| 6 Small Plates | 2 Wooden Spoons | Pedal Bin | |
| 6 Cereal Bowls | 1 Fish Slice | Per Single Bunk | 1 Can Opener |
| 6 Mugs | 1 Potato Peeler | 1 Bottom Sheet | 1 Dish Cloth |
| 6 Wine Glasses | 2 Sharp Knives | 1 Duvet | 1 Multi Purpose Cleaner |
| 6 Tumblers | 1 Pair Scissors | 1 Duvet Cover | 2 Toilet Rolls |
| 6 Knives and Forks | 1 Gas Burner Lighter | 1 Pillow | Buoyancy aids if required |
| 6 Spoons | 1 Sieve | Pillow Case | 1 Torch |
| 6 Teaspoons | 1 Measuring Jug | Portable TV | |
| 2 Large Pans | 1 Salt and Pepper Pot | Per Double Bed | Fitted Radio |
| 1 Sauce Pan | 1 Small Sweeping Brush and Pan | Bottom Sheet | |
| 1 Frying Pan | 1 Bucket | 1 Duvet | |
| 1 Toothbrush Holder | 1 Duvet Cover | ||
| 1 Corkscrew | 1 Soap Holder | 2 Pillows | |
| 1 Chopping Board | 1 Teapot | 2 Pillow Cases | 3 Fire Extinguishers |
| 1 Water Jug | Milk Jug and Sugar Bowl | Extra pillows if required | 1 Fire Blanket |
| 6 Place Mats | 2 Hot Water Bottles | 1 Lifebelt | |
| 1 Bathmat | 1 Tray | 1 Deck Mop | |
| 1 Bread Board | 1 Dining Table | 1 Gang Plank | |
| 1 Hand Towel | 1 First Aid Kit | 2 Mooring Stakes & Mallet | |
| 2 Tea Towels | 1 Bathroom bin | 1 Barge Pole |



