A cruise on one of our boats makes a great canal holiday.
Capercaillie Cruisers are determined to make sure we are one of the best and your holiday enjoyment really matters to us.
Our boats are our pride and joy – we hope you will come and see why – providing all mod cons which will allow you to the sit back and relax and have a memorable holiday experience. We offer you the same standard as we would expect.
Black Grouse, Red Grouse and Willow Grouse
All are 57ft long cruiser style narrowboats with flexible sleeping accommodation for six in three separate compartments. You can have two doubles and two singles or one double and four singles. The main bathroom has shower, basin and wc. and there is an extra wc at the back of the boat.
Facilities on all boats include:
- Central heating
- Flush toilet
- Hair dryer
- Gas cooker
- Colour TV
- Cigarette lighter socket (For mobile phone charger)
- Electric fridge
- Radio and CD player
- Shower

Hire prices for 2010 – Prices per boat per week
| March | April | May | June | July | August | September | October | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| week | break | week | break | week | break | week | break | week | break | week | break | week | break | week | break | ||||||||
| 13th | £700 | £455 | 3rd | £890 | £579 | 1st | £950 | £618 | 5th | £1140 | £741 | 3rd | £1165 | £757 | 7th | £1230 | £800 | 4th | £1010 | £657 | 2nd | £795 | £517 |
| 20th | £700 | £455 | 10th | £890 | £579 | 8th | £980 | £673 | 12th | £1165 | £757 | 10th | £1195 | £777 | 14th | £1195 | £777 | 11th | £980 | £673 | 9th | £765 | £497 |
| 27th | £830 | £540 | 17th | £890 | £579 | 15th | £1010 | £657 | 19th | £1165 | £757 | 17th | £1195 | £777 | 21st | £1195 | £777 | 18th | £920 | £598 | 16th | £765 | £497 |
| 24th | £920 | £598 | 22nd | £1075 | £699 | 26th | £1165 | £757 | 24th | £1195 | £777 | 28th | £1165 | £757 | 25th | £860 | £559 | 23rd | £830 | £540 | |||
| 29th | £1230 | £800 | 31st | £1230 | £800 | ||||||||||||||||||
Typical Boat Inventory
| 6 Large Plates | One bottle opener | Bedding for 6 beds | Ashtray |
| 6 Small Plates | 2 Wooden Spoons | Pedal Bin | |
| 6 Cereal Bowls | 1 Fish Slice | Per Single Bunk | 1 Can Opener |
| 6 Mugs | 1 Potato Peeler | 1 Bottom Sheet | 1 Dish Cloth |
| 6 Wine Glasses | 2 Sharp Knives | 1 Duvet | 1 Multi Purpose Cleaner |
| 6 Tumblers | 1 Pair Scissors | 1 Duvet Cover | 2 Toilet Rolls |
| 6 Knives and Forks | 1 Gas Burner Lighter | 1 Pillow | Buoyancy aids if required |
| 6 Spoons | 1 Sieve | Pillow Case | 1 Torch |
| 6 Teaspoons | 1 Measuring Jug | Portable TV | |
| 2 Large Pans | 1 Salt and Pepper Pot | Per Double Bed | Fitted Radio |
| 1 Sauce Pan | 1 Small Sweeping Brush and Pan | Bottom Sheet | |
| 1 Frying Pan | 1 Bucket | 1 Duvet | |
| 1 Toothbrush Holder | 1 Duvet Cover | ||
| 1 Corkscrew | 1 Soap Holder | 2 Pillows | |
| 1 Chopping Board | 1 Teapot | 2 Pillow Cases | 3 Fire Extinguishers |
| 1 Water Jug | Milk Jug and Sugar Bowl | Extra pillows if required | 1 Fire Blanket |
| 6 Place Mats | 2 Hot Water Bottles | 1 Lifebelt | |
| 1 Bathmat | 1 Tray | 1 Deck Mop | |
| 1 Bread Board | 1 Dining Table | 1 Gang Plank | |
| 1 Hand Towel | 1 First Aid Kit | 2 Mooring Stakes & Mallet | |
| 2 Tea Towels | 1 Bathroom bin | 1 Barge Pole |



